Our Family's Journey Through Time
Results 1 to 15 of 15 for Last Name equals WÓJCICKA
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Wójcicka, Agnieszka | I116 | b. Yes, date unknown | |
| 2 | Wójcicka, Anna | I98 | b. Yes, date unknown | |
| 3 | Wójcicka, Bogusława | I118 | b. Yes, date unknown | |
| 4 | Wójcicka, Elżbieta | I88 | b. Yes, date unknown | |
| 5 | Wójcicka, Grażyna Gorlewska | I113 | b. Yes, date unknown | |
| 6 | Wójcicka, Jolanta | I114 | b. Yes, date unknown | |
| 7 | Wójcicka, Julia Trzaskoma | I22 | b. 24 Nov 1880 | Janówek, mazowieckie |
| 8 | Wójcicka, Maria Lesiak | I15 | b. 1877 | |
| 9 | Wójcicka, Marianna Suska | I9 | b. Abt 1923 | Studzianki |
| 10 | Wójcicka, Marta | I97 | b. Yes, date unknown | |
| 11 | Wójcicka, Matylda | I82 | b. 1909 | |
| 12 | Wójcicka, Sabina Jaroszewska | I85 | b. 16 Jan 1930 | |
| 13 | Wójcicka, Scholastyka Zielińska | I21 | b. 23 Nov 1851 | Janowo, mazowieckie |
| 14 | Wójcicka, Stanisława | I117 | b. Yes, date unknown | |
| 15 | Wójcicka, Wanda Janeczko | I96 | b. Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.