Our Family's Journey Through Time
Results 1 to 17 of 17 for Last Name equals Trzaskoma
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Trzaskoma, Aleksander | I57 | b. 1883 | Janówek, mazowieckie |
| 2 | Trzaskoma, Antoni | I50 | b. Yes, date unknown | |
| 3 | Trzaskoma, Czesław | I58 | b. 1885 | Janówek, mazowieckie |
| 4 | Trzaskoma, Elżbieta Jastrzębska | I67 | b. Abt 1788 | |
| 5 | Trzaskoma, Gustaw | I32 | b. Yes, date unknown | |
| 6 | Trzaskoma, Jan | I64 | b. Abt 1818 | |
| 7 | Trzaskoma, Jan | I59 | b. 1888 | Janówek, mazowieckie |
| 8 | Trzaskoma, Joanna Kalisz | I68 | b. Yes, date unknown | |
| 9 | Trzaskoma, Karolina Żochowska | I65 | b. 1822 | |
| 10 | Trzaskoma, Klara | I72 | b. 1820 | Janówek, mazowieckie |
| 11 | Trzaskoma, Leopold | I60 | b. 1894 | Janówek, mazowieckie |
| 12 | Trzaskoma, Michał | I73 | b. 1822 | |
| 13 | Trzaskoma, NN | I49 | b. Yes, date unknown | |
| 14 | Trzaskoma, Paweł | I66 | b. Abt 1765 | |
| 15 | Trzaskoma, Wacław | I30 | b. Abt 1851 | |
| 16 | Trzaskoma, Wiktoria Słupek | I31 | b. Abt 1856 | |
| 17 | Trzaskoma, Władysław | I61 | b. 1892 | Janówek, mazowieckie |
We make every effort to document our research. If you have something you would like to add, please contact us.