Our Family's Journey Through Time
| First & lastname | Jan Suski | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I47 | Kozera |
| Last Modified | 22 Oct 2016 | |
| Wife | Bronisława Suska (maid. name Olszewska), b. Yes, date unknown d. Yes, date unknown | |||
| Marriage | Yes, date unknown | Nasielsk - kościół par. pw. św. Wojciecha, nowodworski, mazowieckie, Polska |
||
| Children |
|
|||
| Family ID | F19 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2016 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.