Our Family's Journey Through Time
Results 1 to 12 of 12 for Last Name equals SZULC
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Szulc, druga żona | I314 | ||
| 2 | Szulc, Grzegorz | I318 | ||
| 3 | Szulc, Helena Leokadia | I305 | ||
| 4 | Szulc, Ignacy | I313 | b. 1870 | Konary Popuwek |
| 5 | Szulc, Maria Józefa zwana Marylą | I400 | b. 1897 | |
| 6 | Szulc, Petronela Zofia | I411 | ||
| 7 | Szulc, Władysława Cerbst | I397 | ||
| 8 | Szulc, y | I399 | ||
| 9 | Szulc, Zdzisław | I315 | ||
| 10 | Szulc, Zdzisław | I316 | ||
| 11 | Szulc, Zdzisław | I398 | b. 1914 | Wielkopolska |
| 12 | Szulc, żona | I317 |
We make every effort to document our research. If you have something you would like to add, please contact us.