Our Family's Journey Through Time
Results 1 to 10 of 10 for Last Name equals KOZERA
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kozera, Andrzej | I103 | b. Yes, date unknown | |
| 2 | Kozera, Izabela Narejczyk | I100 | b. Yes, date unknown | |
| 3 | Kozera, Jadwiga Wójcicka | I3 | b. 10 Feb 1941 | Mogowo, mazowieckie |
| 4 | Kozera, Jakub | I102 | b. Yes, date unknown | |
| 5 | Kozera, Jan | I101 | b. Yes, date unknown | |
| 6 | Kozera, Maciej | I107 | b. Yes, date unknown | |
| 7 | Kozera, Marcin | I106 | b. Yes, date unknown | |
| 8 | Kozera, Maria | I108 | b. Yes, date unknown | |
| 9 | Kozera, Małgorzata Krysiak | I104 | b. Yes, date unknown | |
| 10 | Kozera, Michalina | I105 | b. Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.