Our Family's Journey Through Time
| First & lastname | Józefa Bielińska | |
| Birth | 1870 | |
| Death | 1948 | |
| Age | 78 years | |
| Headstones | ||
| Photos | ||
| Person ID | I225 | Kozera |
| Last Modified | 2 Jan 2017 | |
| Father | Józef Sołtysiak, b. 1810 d. 1861 (Age 51 years) | |
| Mother | Katarzyna Sołtysiak (maid. name Strzyż), b. 1809 d. 1875 (Age 66 years) | |
| Family ID | F74 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.