Our Family's Journey Through Time
| First & lastname | Wiesława Orłowska | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I79 | Kozera |
| Last Modified | 24 Oct 2016 | |
| Father | Józef Pełko, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Pełko (maid. name Kostrzewa), b. 1899, Janówek, mazowieckie d. 27 Dec 1996 (Age 97 years) | |
| Marriage | Yes, date unknown | |
| Family ID | F24 | Group Sheet | Family Chart |
| Husband | Andrzej Orłowski, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F34 | Group Sheet | Family Chart |
| Last Modified | 24 Oct 2016 | |
We make every effort to document our research. If you have something you would like to add, please contact us.