Our Family's Journey Through Time
Results 1 to 6 of 6 for First Name starts with JULIA
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grabowska, Julia Ponto | I135 | b. 8 Jan 1867 | Krubin /Nowy Dwór Mazowiecki |
| 2 | Grabowska, Julianna Kowalik | I137 | b. Abt 1823 | Olszewnica, mazowieckie |
| 3 | Grabowska, Julianna Wilamowska | I163 | b. Abt 1835 | Lipno |
| 4 | Lewandowska, Julia z Aleksandrzyków | I192 | b. 1863 | |
| 5 | Lewandowska, Julia z Aleksandrzyków | I222 | b. 1863 | |
| 6 | Wójcicka, Julia Trzaskoma | I22 | b. 24 Nov 1880 | Janówek, mazowieckie |
We make every effort to document our research. If you have something you would like to add, please contact us.