Our Family's Journey Through Time
Results 1 to 24 of 24 for First Name starts with JAN
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grabowsk, JaninaMarianna | I236 | b. 1892 | |
| 2 | Grabowska, Janina | I325 | b. 1897 | |
| 3 | Grabowski, Jan | I144 | b. Yes, date unknown | |
| 4 | Grabowski, Jan | I271 | ||
| 5 | Grabowski, Jan | I141 | b. 19 Jul 1845 | Chotomów, mazowieckie |
| 6 | Grabowski, Jan | I176 | b. 1 Nov 1866 | Chotomów, mazowieckie |
| 7 | Grabowski, Jan | I180 | b. 1869 | |
| 8 | Grabowski, Jan | I263 | b. 1869 | |
| 9 | Grabowski, Jan | I186 | b. 1871 | Chotomów, mazowieckie |
| 10 | Grabowski, Jan | I264 | b. 1871 | |
| 11 | Kacprzyk, Jan | I199 | ||
| 12 | Kowalik, Jan | I363 | b. Abt 1799 | |
| 13 | Kozera, Jan | I101 | b. Yes, date unknown | |
| 14 | Paśnikowska, Janina Wójcicka | I16 | ||
| 15 | Pater, Jan | I52 | b. Yes, date unknown | |
| 16 | Ponto, Jan | I368 | ||
| 17 | Potrzebowski, Jan | I302 | b. 3 Jul 1946 | Warszawa |
| 18 | Suski, Jan | I47 | b. Yes, date unknown | |
| 19 | Słupek, Jan | I62 | b. Yes, date unknown | |
| 20 | Trzaskoma, Jan | I64 | b. Abt 1818 | |
| 21 | Trzaskoma, Jan | I59 | b. 1888 | Janówek, mazowieckie |
| 22 | Wilamowski, Jan | I164 | b. Yes, date unknown | |
| 23 | Wójcicki, Jan | I14 | b. 28 Feb 1881 | Mogowo, mazowieckie |
| 24 | Wójcicki, Jan | I83 | b. 25 Feb 1927 |
We make every effort to document our research. If you have something you would like to add, please contact us.