Our Family's Journey Through Time
| First & lastname | Gustaw Trzaskoma | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Photos | Gustaw Trzaskoma z rodziną | |
| Person ID | I32 | Kozera |
| Last Modified | 22 Oct 2016 | |
| Father | Wacław Trzaskoma, b. Abt 1851 d. 1919 (Age ~ 68 years) | |
| Mother | Wiktoria Trzaskoma (maid. name Słupek), b. Abt 1856 d. 23 Feb 1939, Janówek Stary, mazowieckie (Age ~ 83 years) | |
| Marriage | 1874 | Nowy Dwór Mazowiecki |
| Family ID | F13 | Group Sheet | Family Chart |
| Wife | NN Trzaskoma, b. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F20 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2016 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.