Our Family's Journey Through Time
| First & lastname | Bronisława Suska | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I48 | Kozera |
| Last Modified | 25 Mar 2022 | |
| Husband | Jan Suski, b. Yes, date unknown d. Yes, date unknown | |||
| Marriage | Yes, date unknown | Nasielsk - kościół par. pw. św. Wojciecha, nowodworski, mazowieckie, Polska |
||
| Children |
|
|||
| Family ID | F19 | Group Sheet | Family Chart | ||
| Last Modified | 26 Oct 2016 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.