Our Family's Journey Through Time
Results 1 to 13 of 13 for First Name starts with ANTONI
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grabowski, Antoni | I277 | b. 1819 | |
| 2 | Grabowski, Antoni | I288 | b. 1819 | |
| 3 | Grabowski, Antoni | I278 | b. 1829 | |
| 4 | Grabowski, Antoni | I169 | b. 4 Apr 1858 | Chotomów, mazowieckie |
| 5 | Kowalik, Antonina Kuklińska | I364 | b. Abt 1798-1800 | |
| 6 | Lewandowska, Antonina | I359 | b. 1854 | |
| 7 | Michera, Antoni | I208 | ||
| 8 | Michera, Antoni | I386 | ||
| 9 | Paśnikowski, Antoni | I33 | b. 1907 | |
| 10 | Sołtysiak, Antoni | I219 | ||
| 11 | Szymański, Antoni | I375 | b. 1828 | Wrona |
| 12 | Trzaskoma, Antoni | I50 | b. Yes, date unknown | |
| 13 | Zielińska, Antonina Kozłowska | I29 | b. Yes, date unknown |
We make every effort to document our research. If you have something you would like to add, please contact us.