Our Family's Journey Through Time
Results 1 to 15 of 15 for First Name starts with ANNA
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Grabowska, Anna | I248 | ||
| 2 | Grabowska, Anna Górecka | I139 | b. 1796 | |
| 3 | Grabowska, Anna | I173 | b. 14 Feb 1862 | Chotomów, mazowieckie |
| 4 | Grabowska, Anna | I290 | b. 1891 | |
| 5 | Grabowska, Anna Górecka | I259 | b. 1896 | |
| 6 | Lewandowska, Anna | I357 | b. !849 | |
| 7 | Paśnikowska, Anna | I40 | b. Yes, date unknown | |
| 8 | Paśnikowska, Anna Pawlak | I44 | b. May 1966 | |
| 9 | Ponto, Anna | I369 | ||
| 10 | Przygódzka, Anna Wójcicka | I13 | b. Yes, date unknown | |
| 11 | Sołtys, Anna | I232 | ||
| 12 | Sołtys, Anna | I378 | ||
| 13 | Słupek, Anna Kalisz | I63 | b. Yes, date unknown | |
| 14 | Wójcicka, Anna | I98 | b. Yes, date unknown | |
| 15 | Zielińska, Anna Katarzyna Chłoń | I123 | b. 8 Feb 1966 |
We make every effort to document our research. If you have something you would like to add, please contact us.