Our Family's Journey Through Time
Results 1 to 13 of 13 for First Name starts with ANDRZEJ
| # | First & lastname |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bryśkiewicz, Andrzej | I110 | b. Yes, date unknown | |
| 2 | Grabowski, Andrzej | I279 | b. 1825 | |
| 3 | Grabowski, Andrzej | I142 | b. 18 Jul 1851 | Chotomów, mazowieckie |
| 4 | Grabowski, Andrzej | I172 | b. 19 May 1860 | Chotomów, mazowieckie |
| 5 | Kowalik, Andrzej | I345 | b. 1820 | Olszewnica Stara |
| 6 | Kozera, Andrzej | I103 | b. Yes, date unknown | |
| 7 | Lewandowski, Andrzej | I393 | ||
| 8 | Luciński, Andrzej | I90 | b. 12 Jan 1948 | |
| 9 | Orłowski, Andrzej | I81 | b. Yes, date unknown | |
| 10 | Paśnikowski, Andrzej Antoni | I34 | b. 6 Jun 1941 | |
| 11 | Sołtysiak, Andrzej | I195 | b. Nov 1836 | |
| 12 | Wójcicki, Andrzej | I86 | b. 1955 | |
| 13 | Zieliński, Andrzej | I24 | b. Abt 1817 | Smulska, mazowieckie |
We make every effort to document our research. If you have something you would like to add, please contact us.