Our Family's Journey Through Time
| First & lastname | Joanna Trzaskoma | |
| Birth | Yes, date unknown | |
| Death | Bef 1848 | |
| Headstones | ||
| Person ID | I68 | Kozera |
| Last Modified | 23 Oct 2016 | |
| Father | Józef Kalisz, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Katarzyna Kalisz (maid. name Turczyńska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F31 | Group Sheet | Family Chart |
| Husband | Jan Trzaskoma, b. Abt 1818 d. 1872 (Age ~ 54 years) | |
| Marriage | 1837 | Nowy Dwór Mazowiecki |
| Family ID | F28 | Group Sheet | Family Chart |
| Last Modified | 23 Oct 2016 | |
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.