Our Family's Journey Through Time
| First & lastname | Paweł Trzaskoma | |
| Birth | Abt 1765 | |
| Death | 1835 | |
| Age | ~ 70 years | |
| Headstones | ||
| Person ID | I66 | Kozera |
| Last Modified | 23 Oct 2016 | |
| Wife | Elżbieta Trzaskoma (maid. name Jastrzębska), b. Abt 1788 d. 7 Feb 1858, Janowo, mazowieckie (Age ~ 70 years) | |||||||
| Marriage | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F27 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Oct 2016 | |||||||
We make every effort to document our research. If you have something you would like to add, please contact us.