Our Family's Journey Through Time
| First & lastname | Karolina Trzaskoma | |
| Birth | 1822 | |
| Death | 1892 | |
| Age | 70 years | |
| Headstones | ||
| Person ID | I65 | Kozera |
| Last Modified | 24 Oct 2016 | |
| Father | Stanisław Żochowski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Żochowska, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F30 | Group Sheet | Family Chart |
| Husband 1 | Jan Trzaskoma, b. Abt 1818 d. 1872 (Age ~ 54 years) | |||
| Marriage | 1848 | Nowy Dwór Mazowiecki |
||
| Children |
|
|||
| Family ID | F26 | Group Sheet | Family Chart | ||
| Last Modified | 23 Oct 2016 | |||
| Husband 2 | Wojciech Kalisz, b. Yes, date unknown d. bif 1848 | |
| Marriage | Yes, date unknown | |
| Family ID | F29 | Group Sheet | Family Chart |
| Last Modified | 23 Oct 2016 | |
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.