Our Family's Journey Through Time
| First & lastname | Jan Słupek | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I62 | Kozera |
| Last Modified | 24 Oct 2016 | |
| Father | Felicjan Słupek, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Domicela Słupek (maid. name Gontarz), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F32 | Group Sheet | Family Chart |
| Wife | Anna Słupek (maid. name Kalisz), b. Yes, date unknown d. Yes, date unknown | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F25 | Group Sheet | Family Chart | ||
| Last Modified | 23 Oct 2016 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.