Our Family's Journey Through Time
| First & lastname | Józef Pełko | |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I55 | Kozera |
| Last Modified | 22 Oct 2016 | |
| Wife | Marianna Pełko (maid. name Kostrzewa), b. 1899, Janówek, mazowieckie d. 27 Dec 1996 (Age 97 years) | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F24 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Oct 2016 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.