Our Family's Journey Through Time
| First & lastname | Marianna Pełko | |
| Birth | 1899 | Janówek, mazowieckie |
| Akt urodzenia Marianny Trzaskomy |
||
| Christening | 1899 | Nowy Dwór Mazowiecki |
| Death | 27 Dec 1996 | |
| Age | 97 years | |
| Headstones | ||
| Person ID | I51 | Kozera |
| Last Modified | 24 Oct 2016 | |
| Father | Wacław Trzaskoma, b. Abt 1851 d. 1919 (Age ~ 68 years) | |
| Mother | Wiktoria Trzaskoma (maid. name Słupek), b. Abt 1856 d. 23 Feb 1939, Janówek Stary, mazowieckie (Age ~ 83 years) | |
| Marriage | 1874 | Nowy Dwór Mazowiecki |
| Family ID | F13 | Group Sheet | Family Chart |
| Husband | Józef Pełko, b. Yes, date unknown d. Yes, date unknown | |||||
| Marriage | Yes, date unknown | |||||
| Children |
|
|||||
| Family ID | F24 | Group Sheet | Family Chart | ||||
| Last Modified | 24 Oct 2016 | |||||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.