Our Family's Journey Through Time
| First & lastname | Katarzyna Sołtysiak | |
| Birth | 1809 | |
| Death | 24 Mar 1875 | Godziesze |
| Age | 66 years | |
| Headstones | ||
| Person ID | I379 | Kozera |
| Last Modified | 21 Jan 2017 | |
| Husband | Józef Sołtysiak, b. 1810 d. 1861 (Age 51 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Jan 2017 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.