Our Family's Journey Through Time
| First & lastname | Agnieszka Kowalik | |
| Birth | Abt 1824 | |
| Person ID | I346 | Kozera |
| Last Modified | 17 Jan 2017 | |
| Father | Bonifacy Liwski | |
| Mother | Marianna Liwska (maid. name y) | |
| Family ID | F110 | Group Sheet | Family Chart |
| Husband | Andrzej Kowalik, b. 1820, Olszewnica Stara | |||
| Marriage | 21 Nov 1841 | Krubin Nowy Dwór Mazowiecki |
||
| Children |
|
|||
| Family ID | F107 | Group Sheet | Family Chart | ||
| Last Modified | 17 Jan 2017 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.