Our Family's Journey Through Time
| First & lastname | Ewa Grabowska | |
| Birth | 17 stycz 1951 | |
| Person ID | I300 | Kozera |
| Last Modified | 30 Dec 2016 | |
| Father | Jerzy Grabowski, b. 6 stycz 1916 d. 1 kw 1989 (Age 73 years) | |
| Mother | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |
| Family ID | F89 | Group Sheet | Family Chart |
| Father | Jerzy Grabowski, b. 6 stycz 1916 d. 1 kw 1989 (Age 73 years) | |
| Mother | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |
| Family ID | F90 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.