Our Family's Journey Through Time
| First & lastname | Wacław Trzaskoma | |
| Birth | Abt 1851 | |
| Death | 1919 | |
| Age | ~ 68 years | |
| Headstones | ||
| Person ID | I30 | Kozera |
| Last Modified | 1 Nov 2016 | |
| Father | Jan Trzaskoma, b. Abt 1818 d. 1872 (Age ~ 54 years) | |
| Mother | Karolina Trzaskoma (maid. name Żochowska), b. 1822 d. 1892 (Age 70 years) | |
| Marriage | 1848 | Nowy Dwór Mazowiecki |
| Family ID | F26 | Group Sheet | Family Chart |
| Wife | Wiktoria Trzaskoma (maid. name Słupek), b. Abt 1856 d. 23 Feb 1939, Janówek Stary, mazowieckie (Age ~ 83 years) | |||||||||||||||||
| Marriage | 1874 | Nowy Dwór Mazowiecki |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F13 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 23 Oct 2016 | |||||||||||||||||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.