Our Family's Journey Through Time
| First & lastname | Elżbieta Potrzebowska | |
| Birth | 13 sierp 1944 | |
| Person ID | I299 | Kozera |
| Last Modified | 30 Dec 2016 | |
| Father | Jerzy Grabowski, b. 6 stycz 1916 d. 1 kw 1989 (Age 73 years) | |
| Mother | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |
| Family ID | F89 | Group Sheet | Family Chart |
| Father | Jerzy Grabowski, b. 6 stycz 1916 d. 1 kw 1989 (Age 73 years) | |
| Mother | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |
| Family ID | F90 | Group Sheet | Family Chart |
| Husband | Jan Potrzebowski, b. 3 Jul 1946, Warszawa | |||||
| Children |
|
|||||
| Family ID | F91 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Dec 2016 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.