Our Family's Journey Through Time
| First & lastname | Jerzy Grabowski | |
| Birth | 6 stycz 1916 | |
| Death | 1 kw 1989 | |
| Age | 73 years | |
| Headstones | ||
| Person ID | I297 | Kozera |
| Last Modified | 30 Dec 2016 | |
| Wife | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |||||
| Children |
|
|||||
| Family ID | F89 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Dec 2016 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.