Our Family's Journey Through Time
| First & lastname | Marcjan Grabowski | |
| Birth | 1796 | |
|
||
| Death | 1864 | |
| Age | 68 years | |
| Headstones | ||
| Person ID | I258 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Father | Jan Grabowski | |
| Mother | Bogumiła Grabowska | |
| Family ID | F85 | Group Sheet | Family Chart |
| Wife | Anna Grabowska (maid. name Górecka), b. 1896 | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F81 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 9 Jan 2017 | |||||||||||||||||||
| Notes |
|
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.