Our Family's Journey Through Time
| First & lastname | Marianna Zielińska | |
| Birth | Abt 1822 | Kroczewo, mazowieckie |
| Death | Bef 1908 | |
| Age | ~ 85 years | |
| Headstones | ||
| Person ID | I25 | Kozera |
| Last Modified | 20 Oct 2016 | |
| Father | Józef Lesiak, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Józefa Lesiak, b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F10 | Group Sheet | Family Chart |
| Husband | Andrzej Zieliński, b. Abt 1817, Smulska, mazowieckie d. Yes, date unknown | |||
| Marriage | 1844 | Kroczewo, mazowieckie |
||
| Świadectwo ślubu Jędrzeja Zielińskiego i Marianny Lesiak 1844 |
||||
| Children |
|
|||
| Family ID | F9 | Group Sheet | Family Chart | ||
| Last Modified | 20 Oct 2016 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.