Our Family's Journey Through Time
| First & lastname | Piotr Grabowski | |
| Birth | 1836 | |
| Person ID | I244 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Father | Marcjan Grabowski, b. 1796 d. 1864 (Age 68 years) | |
| Mother | Anna Grabowska (maid. name Górecka), b. 1896 | |
| Family ID | F81 | Group Sheet | Family Chart |
| Wife | Marianna Grabowska (maid. name Danielewicz), b. 1835, 1835 | |||||||||||||||||||
| Marriage | 21 Jan 1855 | Chotomów |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F79 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 29 Dec 2016 | |||||||||||||||||||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.