Our Family's Journey Through Time
| First & lastname | Franciszek Grabowski | |
| Birth | 1902 | |
| Death | 2 Aug 1923 | Chotomów |
| Age | 21 years | |
| Headstones | ||
| Person ID | I243 | Kozera |
| Last Modified | 31 Dec 2016 | |
| Father | Stanisław Grabowski, b. Abt 1863 d. 14 10 1935, Chotomów (Age ~ 72 years) | |
| Mother | Julia Grabowska (maid. name Ponto), b. 8 Jan 1867, Krubin /Nowy Dwór Mazowiecki d. 12 05 1953, Chotomów (Age 86 years) | |
| Marriage | 1886 | Chotomów, mazowieckie |
| Stanisław i Julia Grabowscy - świadectwo ślubu |
||
| Family ID | F54 | Group Sheet | Family Chart |
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.