Our Family's Journey Through Time
| First & lastname | Jerzy Grabowski | |
| Birth | 6 stycz 1916 | |
| Death | 1 kw 1989 | |
| Age | 73 years | |
| Headstones | ||
| Person ID | I234 | Kozera |
| Last Modified | 30 Dec 2016 | |
| Father | Bolesław Grabowski, b. 8 Jun 1887, Chotomów d. Apr 1980, Legionowo (Age 92 years) | |
| Mother | Helena Grabowska (maid. name Lewandowska), b. 1889 d. 1 Mar 1955, Legionowo (Age 66 years) | |
| Marriage | 17 Nov 1912 | Warszawa |
| Family ID | F69 | Group Sheet | Family Chart |
| Wife | Jadwiga Grabowska (maid. name Fogler), b. 5 wrz 1921 d. 11 gru 2010, Warszawa (Age 89 years) | |||||
| Children |
|
|||||
| Family ID | F90 | Group Sheet | Family Chart | ||||
| Last Modified | 30 Dec 2016 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.