Our Family's Journey Through Time
| First & lastname | Józef Sołtysiak | |
| Birth | 1810 | |
| Death | 1861 | |
| Age | 51 years | |
| Headstones | ||
| Person ID | I224 | Kozera |
| Last Modified | 22 Nov 2016 | |
| Wife | Katarzyna Sołtysiak (maid. name Strzyż), b. 1809 d. 1875 (Age 66 years) | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F74 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 22 Nov 2016 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.