Our Family's Journey Through Time
| First & lastname | Józef Sołtysiak | |
| Birth | 1810 | |
| Death | 1861 | |
| Age | 51 years | |
| Headstones | ||
| Person ID | I223 | Kozera |
| Last Modified | 22 Nov 2016 | |
| Father | Paweł Sołtysiak | |
| Mother | Cecylia Sołtysiak d. Abt 1832 | |
| Family ID | F77 | Group Sheet | Family Chart |
| Wife | Katarzyna Sołtysiak (maid. name Strzyż), b. 1809 d. 24 Mar 1875, Godziesze (Age 66 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F76 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 21 Jan 2017 | |||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.