Our Family's Journey Through Time
| First & lastname | Jan Kacprzyk | |
|
||
| Death | 1930 | |
| Headstones | ||
| Photos | ||
| Person ID | I199 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Mother | Kazimiera Kacprzyk | |
| Father | Kacprzyk | |
| Family ID | F73 | Group Sheet | Family Chart |
| Wife | Marta Urniaż (maid. name Sołtysiak), b. 8 Oct 1906, Krzemionka d. 26 Mar 1990 (Age 83 years) | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F72 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2016 | |||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.