Our Family's Journey Through Time
| First & lastname | Józef Grabowski | |
| Birth | 15 luty 1860 | |
| Death | 1914 | Chotomów |
| Age | 54 years | |
| Headstones | ||
| Person ID | I189 | Kozera |
| Last Modified | 12 Nov 2018 | |
| Father | Piotr Grabowski, b. 1836 | |
| Mother | Marianna Grabowska (maid. name Danielewicz), b. 1835, 1835 | |
| Marriage | 21 Jan 1855 | Chotomów |
| Family ID | F79 | Group Sheet | Family Chart |
| Wife | Marianna Kowalik, b. 1868, Olszewnica Stara d. 1895 (Age 27 years) | |||||||||||||||
| Notes |
|
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F70 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 12 Nov 2018 | |||||||||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.