Our Family's Journey Through Time
| First & lastname | Zofia Grabowska | |
| Birth | Abt 1851 | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I182 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Husband | Andrzej Grabowski, b. 18 Jul 1851, Chotomów, mazowieckie d. Yes, date unknown | |||
| Marriage | 1870 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
||
| Children |
|
|||
| Family ID | F68 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2016 | |||
| Event Map |
|
|
|||||||
| Pin Legend |
|
||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.