Our Family's Journey Through Time
| First & lastname | Helena Grabowska | |
| Birth | Abt 1847 | Olszewnica Stara, mazowieckie |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I178 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Husband | Jan Grabowski, b. 19 Jul 1845, Chotomów, mazowieckie d. Yes, date unknown | |||||
| Marriage | 12 Feb 1865 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
||||
| Świadectwo ślubu Jana i Heleny Grabowskich |
||||||
| Children |
|
|||||
| Family ID | F67 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Nov 2016 | |||||
| Event Map |
|
|
||||||||||
| Pin Legend |
|
|||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.