Our Family's Journey Through Time
| First & lastname | Julianna Grabowska | |
| Birth | Abt 1835 | Lipno |
| Christening | Yes, date unknown | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I163 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Father | Jan Wilamowski, b. Yes, date unknown d. Bef 1854 | |
| Mother | Marianna Wilamowska (maid. name Bielicka), b. Yes, date unknown d. Bef 1854 | |
| Marriage | Yes, date unknown | |
| Family ID | F66 | Group Sheet | Family Chart |
| Husband | Józef Grabowski, b. Abt 1835, Wilczkowo, płocki d. Yes, date unknown | |||
| Marriage | 15 Feb 1854 | Wyszogród |
||
| Children |
|
|||
| Family ID | F65 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2016 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.