Our Family's Journey Through Time
| Photos | W Szkole Powszechnej | |
| Person ID | I16 | Kozera |
| Last Modified | 6 Nov 2016 | |
| Father | Jan Wójcicki, b. 28 Feb 1881, Mogowo, mazowieckie d. 1948 (Age 66 years) | |
| Mother | Julia Wójcicka (maid. name Trzaskoma), b. 24 Nov 1880, Janówek, mazowieckie d. 25 May 1925 (Age 44 years) | |
| Documents | Świadectwo ślubu Jana Wójcickiego i Julii z d. Trzaskoma 1904 | |
| Family ID | F12 | Group Sheet | Family Chart |
| Husband | Antoni Paśnikowski, b. 1907 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F14 | Group Sheet | Family Chart | ||
| Last Modified | 22 Oct 2016 | |||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.