Our Family's Journey Through Time
| First & lastname | Ewa Grabowska | |
| Birth | Abt 1814 | Wilczkowo |
| Christening | Wyszogród, mazowieckie |
|
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I158 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Father | Walenty Bizerski, b. Yes, date unknown d. Yes, date unknown | |
| Mother | Marianna Bizerska (maid. name Karpińska), b. Yes, date unknown d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F64 | Group Sheet | Family Chart |
| Husband | Franciszek Grabowski, b. Abt 1811, Arciszewo, płocki d. Yes, date unknown | |||
| Marriage | 26 Aug 1832 | Wyszogród |
||
| Ślub Franciszka i Ewy Grabowskich, 1832 |
||||
| Children |
|
|||
| Family ID | F63 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2016 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.