Our Family's Journey Through Time
| First & lastname | Paweł Jagnięza | |
| Birth | Yes, date unknown | |
| Death | Bef 1854 | |
| Headstones | ||
| Person ID | I155 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Wife | Petronella Jagnięza (maid. name Gronek), b. Yes, date unknown d. Aft 1854 | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F62 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2016 | |||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.