Our Family's Journey Through Time
| First & lastname | Paulina Grabowska | |
| Birth | aby 1836 | Chotomów, mazowieckie |
| Christening | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I154 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Father | Paweł Jagnięza, b. Yes, date unknown d. Bef 1854 | |
| Mother | Petronella Jagnięza (maid. name Gronek), b. Yes, date unknown d. Aft 1854 | |
| Marriage | Yes, date unknown | |
| Family ID | F62 | Group Sheet | Family Chart |
| Husband | Paweł Grabowski, b. aby 1836, Chotomów, mazowieckie d. Yes, date unknown | |||||||||||||||||
| Marriage | 5 Feb 1854 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
||||||||||||||||
| Ślub Pawła i Pauliny Grabowskich 1854 |
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F61 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 11 Nov 2016 | |||||||||||||||||
| Event Map |
|
||
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.