Our Family's Journey Through Time
| First & lastname | Marianna Grabowska | |
| Birth | aby 1835 | |
| Person ID | I151 | Kozera |
| Last Modified | 27 Dec 2016 | |
| Father | Adam Danielewicz | |
| Mother | Rozalia Danielewicz (maid. name Kowalska), b. Abt 1794 d. 1855, Chotomów (Age ~ 61 years) | |
| Family ID | F82 | Group Sheet | Family Chart |
| Husband | Piotr Grabowski, b. Abt 1836, Chotomów, mazowieckie d. Yes, date unknown | |||||||||||||||
| Marriage | 21 Jan 1855 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
||||||||||||||
| Ślub Piotra i Marianny Grabowskich 1855 |
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Nov 2016 | |||||||||||||||
| Event Map |
|
||
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.