Our Family's Journey Through Time
| First & lastname | Piotr Grabowski | |
| Birth | Abt 1836 | Chotomów, mazowieckie |
| Christening | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I150 | Kozera |
| Last Modified | 11 Nov 2016 | |
| Father | Marcjan Grabowski, b. Abt 1796 d. 1864 (Age ~ 68 years) | |
| Mother | Anna Grabowska (maid. name Górecka), b. 1796 d. Yes, date unknown | |
| Marriage | 1816 | Dupla parafia Orszymowo |
| Family ID | F56 | Group Sheet | Family Chart |
| Wife | Marianna Grabowska (maid. name Danielewicz), b. aby 1835 | |||||||||||||||
| Marriage | 21 Jan 1855 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
||||||||||||||
| Ślub Piotra i Marianny Grabowskich 1855 |
||||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 11 Nov 2016 | |||||||||||||||
| Event Map |
|
||
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.