Our Family's Journey Through Time
| First & lastname | Marianna Grabowska | |
| Birth | Yes, date unknown | |
| Death | Aft 1816 | |
| Headstones | ||
| Person ID | I148 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Husband | Paweł Grabowski, b. Abt 1770 d. 1 Mar 1816, Arciszewo (Age ~ 46 years) | |||
| Marriage | Yes, date unknown | |||
| Children |
|
|||
| Family ID | F59 | Group Sheet | Family Chart | ||
| Last Modified | 11 Nov 2016 | |||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.