Our Family's Journey Through Time
| First & lastname | Eleonora Grabowska | |
| Birth | 20 Feb 1853 | Chotomów, mazowieckie |
| Akt urodzenia Eleonory Grabowskiej 1853 |
||
| Christening | 24 Feb 1853 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
||
| Death | 1857 | |
| Age | 3 years | |
| Headstones | ||
| Person ID | I143 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Father | Filip Jakub Grabowski, b. Jan 1821, Dupla księgi Orszymowo d. 1 Mar 1866 (Age ~ 45 years) | |
| Mother | Julianna Grabowska (maid. name Kowalik), b. Abt 1823, Olszewnica, mazowieckie d. Yes, date unknown | |
| Marriage | 20 Oct 1843 | Chotomów, mazowieckie |
| Filip i Julia Grabowscy - świadectwo ślubu |
||
| Family ID | F55 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend |
|
||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.