Our Family's Journey Through Time
| First & lastname | Marcjanna Sołtysiak | |
|
||
| Birth | Abt 1883 | krzemionka Godziesze Wielkie |
| Death | 4 list. 1911 | Dobrzec Kalisz |
| Age | ~ 28 years | |
| Headstones | ||
| Association | Ignacy Szulc (mąż) | |
| Person ID | I140 | Kozera |
| Last Modified | 7 Jan 2023 | |
| Father | Andrzej Sołtysiak, b. Nov 1836 d. 13 Jul 1903, Krzemionka (Age ~ 66 years) | |
| Mother | Petronella Sołtysiak (maid. name Michera), b. 1848 | |
| Family ID | F71 | Group Sheet | Family Chart |
| Husband 1 | Ignacy Szulc, b. 1870, Konary Popuwek d. ok 1919 1920 (Age 50 years) | |||||||
| Marriage | 1908 | kościół św Mikołaja Kalisz |
||||||
| Type: małżeństwo | ||||||||
| Children |
|
|||||||
| Family ID | F57 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jan 2023 | |||||||
| Marriage | Type: bez ślubu | |
| Family ID | F92 | Group Sheet | Family Chart |
| Last Modified | 30 Dec 2016 | |
| Family ID | F96 | Group Sheet | Family Chart |
| Last Modified | 30 Dec 2016 | |
We make every effort to document our research. If you have something you would like to add, please contact us.