Our Family's Journey Through Time
| First & lastname | Marta Urniaż | |
|
||
| Birth | 8 Oct 1906 | Krzemionka |
|
||
| Marta Sołtysiak - akt urodzenia. |
||
| Christening | Yes, date unknown | |
|
||
| Death | 26 Mar 1990 | |
| Age | 83 years | |
| Headstones | ||
| Photos | ||
| Person ID | I131 | Kozera |
| Last Modified | 29 Dec 2016 | |
| Father | Ignacy Szulc, b. 1870, Konary Popuwek d. ok 1919 1920 (Age 50 years) | |
| Mother | Marcjanna Sołtysiak, b. Abt 1883, krzemionka Godziesze Wielkie d. 4 list. 1911, Dobrzec Kalisz (Age ~ 28 years) | |
| Marriage | 1908 | kościół św Mikołaja Kalisz |
| Family ID | F57 | Group Sheet | Family Chart |
| Husband 1 | Zdzisław Urniaż, b. 26 Jun 1915, Kowno, wileńskie d. 12 Nov 1986, Warszawa (Age 71 years) | |||
| Marriage | 1934 | est Legionowo |
||
| Children |
|
|||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2016 | |||
| Husband 2 | Jan Kacprzyk d. 1930 | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F72 | Group Sheet | Family Chart | ||
| Last Modified | 20 Nov 2016 | |||
| Event Map |
|
|
|
| Pin Legend |
|
||
We make every effort to document our research. If you have something you would like to add, please contact us.