Our Family's Journey Through Time
| Male Jan Grabowski |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Male + Marcjan Grabowski |
| Birth | Abt 1796 | |
| Death | 1864 | |
| Burial | ||
| Spouse | Anna Grabowska (maid. name Górecka) | F56 | |
| Marriage | 1816 | Dupla parafia Orszymowo |
| Male + Paweł Grabowski |
| Birth | Abt 1770 | |
| Death | 1 Mar 1816 | Arciszewo |
| Burial | ||
| Spouse | Marianna Grabowska (maid. name Fideliksówna) | F59 | |
| Marriage | Yes, date unknown | |
| Spouse | Maryanna Grabowska (maid. name Fideliksówna) | F88 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.