Our Family's Journey Through Time
| Male Marcjan Grabowski |
| Birth | Abt 1796 | |
| Death | 1864 | |
| Burial | ||
| Marriage | 1816 | Dupla parafia Orszymowo |
| Father | Jan Grabowski | F58 Group Sheet | |
| Mother | Bogumiła Grabowska | F58 Group Sheet | |
| Female Anna Grabowska (maid. name Górecka) |
| Birth | 1796 | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | Felicyan Górecki | F87 Group Sheet | |
| Mother | Zofia Górecka | F87 Group Sheet | |
| Male + Filip Jakub Grabowski |
| Birth | Jan 1821 | Dupla księgi Orszymowo |
| Death | 1 Mar 1866 | |
| Burial | ||
| Spouse | Julianna Grabowska (maid. name Kowalik) | F55 | |
| Marriage | 20 Oct 1843 | Chotomów, mazowieckie |
| Male + Piotr Grabowski |
| Birth | Abt 1836 | Chotomów, mazowieckie |
| Christening | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Marianna Grabowska (maid. name Danielewicz) | F60 | |
| Marriage | 21 Jan 1855 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
| Male + Paweł Grabowski |
| Birth | aby 1836 | Chotomów, mazowieckie |
| Christening | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
|
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Paulina Grabowska (maid. name Jagnięza) | F61 | |
| Marriage | 5 Feb 1854 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
| Female Franciszka Grabowska |
| Birth | 19 Jun 1932 | Chotomów, mazowieckie |
| Christening | 21 Jun 1932 | Chotomów, Parafia p.w. Wniebowzięcia N.M.P. |
| Death | Yes, date unknown | |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us.